<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Devil Rays Minor League Baseball Blog</title>
	<link>http://www.devilraysminors.com</link>
	<description>Tampa Bay Devil Rays Minor League Baseball Commentary and Analysis</description>
	<pubDate>Mon, 17 Sep 2007 02:10:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Sergio Pedroza Powers Biscuits to Southern League Championship</title>
		<link>http://www.devilraysminors.com/sergio-pedroza-powers-biscuits-to-southern-league-championship/</link>
		<comments>http://www.devilraysminors.com/sergio-pedroza-powers-biscuits-to-southern-league-championship/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 02:10:38 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
		
		<category><![CDATA[Reid Brignac]]></category>

		<category><![CDATA[Richard De Los Santos]]></category>

		<category><![CDATA[Brian Henderson]]></category>

		<category><![CDATA[Sergio Pedroza]]></category>

		<category><![CDATA[Montgomery Biscuits - September 2007]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/sergio-pedroza-powers-biscuits-to-southern-league-championship/</guid>
		<description><![CDATA[The Biscuits snatched victory from the jaws of defeat as they bested Huntsville in a winner take all game five for the Southern League championship.  Down to their final two outs. Sergio Pedroza belted a huge three run homer in the top of the ninth to turn a 3-1 deficit into a 4-3 win.  Chris [...]]]></description>
			<content:encoded><![CDATA[<p>The Biscuits snatched victory from the jaws of defeat as they bested Huntsville in a winner take all game five for the Southern League championship.  Down to their final two outs. Sergio Pedroza belted a huge three run homer in the top of the ninth to turn a 3-1 deficit into a 4-3 win.  Chris Nowak went four for four with a run and Reid Brignac doubled and scored.</p>
<p>All three runs that Richard De Los Santos gave up were unearned, which would have made the loss particularly difficult.  Brian Henderson picked up the win with a shutout eighth and he struck out two of three batters he faced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/sergio-pedroza-powers-biscuits-to-southern-league-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biscuits Hitters Held In Check in Loss to Huntsville</title>
		<link>http://www.devilraysminors.com/biscuits-hitters-held-in-check-in-loss-to-huntsville/</link>
		<comments>http://www.devilraysminors.com/biscuits-hitters-held-in-check-in-loss-to-huntsville/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 06:34:54 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
		
		<category><![CDATA[Mike Prochaska]]></category>

		<category><![CDATA[Fernando Perez]]></category>

		<category><![CDATA[Montgomery Biscuits - September 2007]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/biscuits-hitters-held-in-check-in-loss-to-huntsville/</guid>
		<description><![CDATA[The Biscuits failed to win game four and lock up the Southern League championship so today we&#8217;ll have a winner take all game five.  The Biscuits had their share of hits with eight but they could push just one of those across the plate.  Fernando Perez singled, drew two walks and he scored that lone [...]]]></description>
			<content:encoded><![CDATA[<p>The Biscuits failed to win game four and lock up the Southern League championship so today we&#8217;ll have a winner take all game five.  The Biscuits had their share of hits with eight but they could push just one of those across the plate.  Fernando Perez singled, drew two walks and he scored that lone run.</p>
<p>Mike Prochaska took the loss although he was hardly horrible.  He gave up three runs on six hits and a walk with four strikeouts in seven solid frames.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/biscuits-hitters-held-in-check-in-loss-to-huntsville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Devil Rays 2-1 Lead Turns Into Governor&#8217;s Cup Loss After Doubleheader Sweep By Richmond</title>
		<link>http://www.devilraysminors.com/devil-rays-2-1-lead-turns-into-governors-cup-loss-after-doubleheader-sweep-by-richmond/</link>
		<comments>http://www.devilraysminors.com/devil-rays-2-1-lead-turns-into-governors-cup-loss-after-doubleheader-sweep-by-richmond/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 06:29:09 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
		
		<category><![CDATA[Evan Longoria]]></category>

		<category><![CDATA[Mitch Talbot]]></category>

		<category><![CDATA[Justin Ruggiano]]></category>

		<category><![CDATA[Durham Bulls - September 2007]]></category>

		<category><![CDATA[Michel Hernandez]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/devil-rays-2-1-lead-turns-into-governors-cup-loss-after-doubleheader-sweep-by-richmond/</guid>
		<description><![CDATA[The Devil Rays had two chances to win the Governers Cup today and they could pull of a win in either game.  Game one saw Richmond win 6-2 and all four Bulls pitchers that were used in the game gave up runs.  Justin Ruggiano belted a solo homerun and Evan Longoria went two for four [...]]]></description>
			<content:encoded><![CDATA[<p>The Devil Rays had two chances to win the Governers Cup today and they could pull of a win in either game.  Game one saw Richmond win 6-2 and all four Bulls pitchers that were used in the game gave up runs.  Justin Ruggiano belted a solo homerun and Evan Longoria went two for four with a double and a run.</p>
<p>The second game then turned into a winner take all one for the championship and that one was a 7-2 defeat.  Mitch Talbot was hammered for five runs in 2 1/3 innings and all the Bulls could manage was six hits.  Ruggiano hit his second homer of the day with a solo shot and Michel Hernandez went two for four with a double.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/devil-rays-2-1-lead-turns-into-governors-cup-loss-after-doubleheader-sweep-by-richmond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christopher Mason Pitches Biscuits to Within One Win From Southern League Championship</title>
		<link>http://www.devilraysminors.com/christopher-mason-pitches-biscuits-to-within-one-win-from-southern-league-championship/</link>
		<comments>http://www.devilraysminors.com/christopher-mason-pitches-biscuits-to-within-one-win-from-southern-league-championship/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 06:25:16 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
		
		<category><![CDATA[Christopher Mason]]></category>

		<category><![CDATA[Chris Nowak]]></category>

		<category><![CDATA[Fernando Perez]]></category>

		<category><![CDATA[Montgomery Biscuits - September 2007]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/christopher-mason-pitches-biscuits-to-within-one-win-from-southern-league-championship/</guid>
		<description><![CDATA[The Biscuits won a huge game three as they took a two games to one lead in their best of five game series with Huntsville. It was Christopher Mason who got it done on the mound with six shutout innings.  He gave up eight hits and three walks with six strikeouts in the win.  Equally [...]]]></description>
			<content:encoded><![CDATA[<p>The Biscuits won a huge game three as they took a two games to one lead in their best of five game series with Huntsville. It was Christopher Mason who got it done on the mound with six shutout innings.  He gave up eight hits and three walks with six strikeouts in the win.  Equally as impressive was Evan Meek, who struck out six in three innings of relief.</p>
<p>Chris Nowak went two for four with a solo homer.  Fernando Perez went one for five but he drove in two runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/christopher-mason-pitches-biscuits-to-within-one-win-from-southern-league-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Catfish Sweep West Virginia For SALY Championship</title>
		<link>http://www.devilraysminors.com/catfish-sweep-west-virginia-for-saly-championship/</link>
		<comments>http://www.devilraysminors.com/catfish-sweep-west-virginia-for-saly-championship/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 06:53:08 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
		
		<category><![CDATA[Matthew Fields]]></category>

		<category><![CDATA[Cesar Suarez]]></category>

		<category><![CDATA[Ryan Royster]]></category>

		<category><![CDATA[John Matulia]]></category>

		<category><![CDATA[Jeremy Hellickson]]></category>

		<category><![CDATA[Wilton Noel]]></category>

		<category><![CDATA[Columbus Catfish - September 2007]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/catfish-sweep-west-virginia-for-saly-championship/</guid>
		<description><![CDATA[The Catfish needed just three games to dispatch West Virginia and once again it was the pitching that got it done.  Jeremy Hellickson threw three shutout frames in his start and then Wilton Noel picked up the win with three shutout frames of his own.  In total, five pitchers held the heavy hitting Power to [...]]]></description>
			<content:encoded><![CDATA[<p>The Catfish needed just three games to dispatch West Virginia and once again it was the pitching that got it done.  Jeremy Hellickson threw three shutout frames in his start and then Wilton Noel picked up the win with three shutout frames of his own.  In total, five pitchers held the heavy hitting Power to four hits in the combined shutout.</p>
<p>Ryan Royster was the hitting star with a double and a three run homer.  John Matulia singled, doubled and scored twice while both Cesar Suarez and Matthew Fields both went yard in the 6-0 win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/catfish-sweep-west-virginia-for-saly-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biscuits Even Up Series In Pitcher&#8217;s Duel With Huntsville</title>
		<link>http://www.devilraysminors.com/biscuits-even-up-series-in-pitchers-duel-with-huntsville/</link>
		<comments>http://www.devilraysminors.com/biscuits-even-up-series-in-pitchers-duel-with-huntsville/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 06:41:01 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
		
		<category><![CDATA[Montgomery Biscuits - September 2007]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/biscuits-even-up-series-in-pitchers-duel-with-huntsville/</guid>
		<description><![CDATA[Jacob McGee gave the Biscuits a solid effort and the end result was their five game series is now tied at 1-1.  He gave up one run on six hits with six strikeouts in six solid frames.
Both Biscuits runs were scored on solo homeruns.  Both John Jaso and Chris Nowak went yard in the game and [...]]]></description>
			<content:encoded><![CDATA[<p>Jacob McGee gave the Biscuits a solid effort and the end result was their five game series is now tied at 1-1.  He gave up one run on six hits with six strikeouts in six solid frames.</p>
<p>Both Biscuits runs were scored on solo homeruns.  Both John Jaso and Chris Nowak went yard in the game and both had two hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/biscuits-even-up-series-in-pitchers-duel-with-huntsville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bulls Edge Richmond for Lead in Governor&#8217;s Cup</title>
		<link>http://www.devilraysminors.com/bulls-edge-richmond-for-lead-in-governors-cup/</link>
		<comments>http://www.devilraysminors.com/bulls-edge-richmond-for-lead-in-governors-cup/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 06:38:23 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
		
		<category><![CDATA[Chris Richard]]></category>

		<category><![CDATA[Jae Seo]]></category>

		<category><![CDATA[Durham Bulls - September 2007]]></category>

		<category><![CDATA[Michel Hernandez]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/bulls-edge-richmond-for-lead-in-governors-cup/</guid>
		<description><![CDATA[Jae Seo pitched the Bulls to within one game of the Governor&#8217;s Cup in a 3-2 game three win.  He gave up just two runs on six hits with six strikeouts in seven innings.
Chris Richard went two for four with a double, a run and an RBI.  Michel Hernandez went one for three and he [...]]]></description>
			<content:encoded><![CDATA[<p>Jae Seo pitched the Bulls to within one game of the Governor&#8217;s Cup in a 3-2 game three win.  He gave up just two runs on six hits with six strikeouts in seven innings.</p>
<p>Chris Richard went two for four with a double, a run and an RBI.  Michel Hernandez went one for three and he drove in three runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/bulls-edge-richmond-for-lead-in-governors-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jeff Niemann Pitches Bulls to Win, Series Tied Up</title>
		<link>http://www.devilraysminors.com/jeff-niemann-pitches-bulls-to-win-series-tied-up/</link>
		<comments>http://www.devilraysminors.com/jeff-niemann-pitches-bulls-to-win-series-tied-up/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 06:37:05 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
		
		<category><![CDATA[Evan Longoria]]></category>

		<category><![CDATA[Jeff Niemann]]></category>

		<category><![CDATA[Durham Bulls - September 2007]]></category>

		<category><![CDATA[Michael Hernandez]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/jeff-niemann-pitches-bulls-to-win-series-tied-up/</guid>
		<description><![CDATA[Jeff Niemann picked up his second win of the post season as the Bulls evened up their best of five game series for the Governor&#8217;s Cup.  Niemann gave up just one run on six hits with nine strikeouts in eight solid innings.
Michael Hernandez went three for four with two RBIs and a run in the [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Niemann picked up his second win of the post season as the Bulls evened up their best of five game series for the Governor&#8217;s Cup.  Niemann gave up just one run on six hits with nine strikeouts in eight solid innings.</p>
<p>Michael Hernandez went three for four with two RBIs and a run in the 5-1 win.  Evan Longoria went two for four with a double, two RBIs and a run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/jeff-niemann-pitches-bulls-to-win-series-tied-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biscuits Drop Game One In Southern League Finals</title>
		<link>http://www.devilraysminors.com/biscuits-drop-game-one-in-southern-league-finals/</link>
		<comments>http://www.devilraysminors.com/biscuits-drop-game-one-in-southern-league-finals/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 06:00:19 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
		
		<category><![CDATA[Wade Davis]]></category>

		<category><![CDATA[Chris Nowak]]></category>

		<category><![CDATA[Gabriel Martinez]]></category>

		<category><![CDATA[Richard De Los Santos]]></category>

		<category><![CDATA[Montgomery Biscuits - September 2007]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/biscuits-drop-game-one-in-southern-league-finals/</guid>
		<description><![CDATA[The Biscuits lost an ugly 8-4 game at the hands of Huntsville as they kicked off their Southern League championship series.  Wade Davis was tagged for four runs in 4 1/3 innings while Richard De Los Santos gave up a run to take the loss.
Chris Nowak had the big hit for the Biscuits with a three [...]]]></description>
			<content:encoded><![CDATA[<p>The Biscuits lost an ugly 8-4 game at the hands of Huntsville as they kicked off their Southern League championship series.  Wade Davis was tagged for four runs in 4 1/3 innings while Richard De Los Santos gave up a run to take the loss.</p>
<p>Chris Nowak had the big hit for the Biscuits with a three run homer.  Gabriel Martinez also went yard with a solo homer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/biscuits-drop-game-one-in-southern-league-finals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pitching Gets It Done Again, Catfish Now One Win Away From Championship</title>
		<link>http://www.devilraysminors.com/pitching-gets-it-done-again-catfish-now-one-win-away-from-championship/</link>
		<comments>http://www.devilraysminors.com/pitching-gets-it-done-again-catfish-now-one-win-away-from-championship/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 06:35:46 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
		
		<category><![CDATA[Quinn Stewart]]></category>

		<category><![CDATA[Jeremy Hall]]></category>

		<category><![CDATA[Columbus Catfish - September 2007]]></category>

		<category><![CDATA[Will Kline]]></category>

		<category><![CDATA[Maike Loyola]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/pitching-gets-it-done-again-catfish-now-one-win-away-from-championship/</guid>
		<description><![CDATA[The Catfish took care of West Virginia 5-2 and they&#8217;re now one win away from taking the SALY championship.  Once again, it was pitching that reigned supreme.  Will Kline gave up one run in three in his start and Jeremy Hall gave up one run in 4 1/3 innings of relief to pick up the [...]]]></description>
			<content:encoded><![CDATA[<p>The Catfish took care of West Virginia 5-2 and they&#8217;re now one win away from taking the SALY championship.  Once again, it was pitching that reigned supreme.  Will Kline gave up one run in three in his start and Jeremy Hall gave up one run in 4 1/3 innings of relief to pick up the win.</p>
<p>Quinn Stewart singled and drove in a team high three runs in the game.  Maiko Loyola led off the game with a solo homerun to put the Catfish on the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/pitching-gets-it-done-again-catfish-now-one-win-away-from-championship/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
