<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rays Minor League Baseball Blog</title>
	<atom:link href="http://www.devilraysminors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devilraysminors.com</link>
	<description>Tampa Bay Devil Rays Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Matt Moore Tops MLB.com&#8217;s Prospect List</title>
		<link>http://www.devilraysminors.com/matt-moore-tops-mlb-coms-prospect-list/</link>
		<comments>http://www.devilraysminors.com/matt-moore-tops-mlb-coms-prospect-list/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:50:47 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/?p=322</guid>
		<description><![CDATA[We&#8217;ve already seen him in action in a high profile setting in the post season but he still qualifies as a rookie and that&#8217;s why MLB.com choose Matt Moore as the top prospect in baseball.  In 2011, he dominated at every turn he made and he finished the minor league season with 210 strikeouts against [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve already seen him in action in a high profile setting in the post season but he still qualifies as a rookie and that&#8217;s why MLB.com choose Matt Moore as the top prospect in baseball.  In 2011, he dominated at every turn he made and he finished the minor league season with 210 strikeouts against 46 walks in 155 innings.  It&#8217;s been a long time coming for this 2007 draft pick who also has proved his mettle in a few major league games including his post season start.</p>
<p>He won&#8217;t turn 23 until June and this is why the Rays have been so successful.  Moore was an eighth round pick who could turn out to be the ace of the staff.  The Rays thought so much of him that they locked him up through 2016 with team options through 2019.  This kid is going to be fun to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/matt-moore-tops-mlb-coms-prospect-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Stone Crabs 2011 Pitching Stars</title>
		<link>http://www.devilraysminors.com/charlotte-stone-crabs-2011-pitching-stars/</link>
		<comments>http://www.devilraysminors.com/charlotte-stone-crabs-2011-pitching-stars/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:48:33 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/?p=328</guid>
		<description><![CDATA[Scott Shuman was 0-4 with a 4.70 ERA but he stuck out 86 in 51 2/3 innings.  The problem is, he also walked 59.  If this kid can ever get that control taken care of, he could be beast because he held hitters to a .159 batting average. Alexander Colome led the team with nine [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Shuman was 0-4 with a 4.70 ERA but he stuck out 86 in 51 2/3 innings.  The problem is, he also walked 59.  If this kid can ever get that control taken care of, he could be beast because he held hitters to a .159 batting average.</p>
<p>Alexander Colome led the team with nine wins and he struck out 92 in 105 2/3 innings.  His 44 walks were on the high side but he held hitters in check and even held his own in limited time at Double-A.</p>
<p>Sergio Espinosa had a 1.95 ERA and he struck out 33 and walked only seven in 37 innings.  He wasn&#8217;t quite as good when he was bumped up to Double-A but he held his own.  He&#8217;s on the older side but he&#8217;s lefty so there might be a future for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/charlotte-stone-crabs-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Stone Crabs 2011 Hitting Stars</title>
		<link>http://www.devilraysminors.com/charlotte-stone-crabs-2011-hitting-stars/</link>
		<comments>http://www.devilraysminors.com/charlotte-stone-crabs-2011-hitting-stars/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:40:52 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/?p=325</guid>
		<description><![CDATA[Tyler Bortnick led all regulars with an .860 OPS due in large part to an exceptional 67/79 strikeout to walk ratio.  He also stole a team high 43 bases and while the power isn&#8217;t there he was second on the team with 34 doubles.  He&#8217;s a little older so I don&#8217;t know if he&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>Tyler Bortnick led all regulars with an .860 OPS due in large part to an exceptional 67/79 strikeout to walk ratio.  He also stole a team high 43 bases and while the power isn&#8217;t there he was second on the team with 34 doubles.  He&#8217;s a little older so I don&#8217;t know if he&#8217;s the second baseman of the future but he bears watching in Double-A next year.</p>
<p>Hak-Ju Lee was second on the team in OPS with .832.  He had eleven triples and he finished second to Bortnick with 28 stolen bases but he was caught 14 times.  Like Bortnick, a lot of his OPS comes from batting average so it&#8217;ll be interesting to see if he can keep this level of hitting as he moves through the ranks.</p>
<p>Mark Thomas led the team with thirteen home runs but he hit only .237.  He&#8217;ll be 24 and with just a .299 OBP it&#8217;s hard to tell if he&#8217;ll make it but there&#8217;s definitely some pop to his bat.  He just has to make contact more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/charlotte-stone-crabs-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays Top Ten Prospects</title>
		<link>http://www.devilraysminors.com/tampa-bay-rays-top-ten-prospects/</link>
		<comments>http://www.devilraysminors.com/tampa-bay-rays-top-ten-prospects/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:48:34 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/?p=320</guid>
		<description><![CDATA[Here&#8217;s the top ten Rays prospects as picked by Baseball America 1)  Matt Moore  LHP 2)  Hak-Ju Lee  SS 3)  Chris Archer  RHP 4)  Taylor Guerrieri  RHP 5)  Alex Colome  RHP 6)  Alex Torres  LHP 7)  Tim Beckham  SS 8)  Enny Romero  LHP 9)  Drew Vettleson  OF 10)  Mikie Mahtook  OF]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the top ten Rays prospects as picked by Baseball America</p>
<p>1)  Matt Moore  LHP<br />
2)  Hak-Ju Lee  SS<br />
3)  Chris Archer  RHP<br />
4)  Taylor Guerrieri  RHP<br />
5)  Alex Colome  RHP<br />
6)  Alex Torres  LHP<br />
7)  Tim Beckham  SS<br />
8)  Enny Romero  LHP<br />
9)  Drew Vettleson  OF<br />
10)  Mikie Mahtook  OF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/tampa-bay-rays-top-ten-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery Biscuits 2011 Pitching Stars</title>
		<link>http://www.devilraysminors.com/montgomery-biscuits-2011-pitching-stars/</link>
		<comments>http://www.devilraysminors.com/montgomery-biscuits-2011-pitching-stars/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:37:29 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/?p=317</guid>
		<description><![CDATA[Matt Moore.  I could have finished my column with that name but Moore is the stud in the organization.  He went 8-3 with a 2.20 ERA and 131 strikeouts and 28 walks in 102 1/3 innings.  His batting average against was .187 and he&#8217;s only 22.  Stud. Marquis Fleming &#8211; With 104 strikeouts in 80 [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Moore.  I could have finished my column with that name but Moore is the stud in the organization.  He went 8-3 with a 2.20 ERA and 131 strikeouts and 28 walks in 102 1/3 innings.  His batting average against was .187 and he&#8217;s only 22.  Stud.</p>
<p>Marquis Fleming &#8211; With 104 strikeouts in 80 1/3 innings. Fleming was one of the best relievers out of the pen.  He walked 42 though and that&#8217;s a little high but he was able to limit the damage with a .204 batting average against.</p>
<p>Matt Bush &#8211; Bush is another hard thrower with 77 strikeouts in 50 1/3 innings. Oddly, hitters belted him for a .251 average.  The former top pick has bounced around and he&#8217;ll now be 26.  It&#8217;ll be interesting to see what the Rays do with him in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/montgomery-biscuits-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery Biscuits 2011 Hitting Stars</title>
		<link>http://www.devilraysminors.com/montgomery-biscuits-2011-hitting-stars/</link>
		<comments>http://www.devilraysminors.com/montgomery-biscuits-2011-hitting-stars/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:26:33 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/?p=315</guid>
		<description><![CDATA[Montgomery finished in the bottom half of the standings but they had their share of hitting standouts.  Here are the best hitters on the team this past season. Stephen Volgt &#8211; Volgt had a solid .301 batting average and that helped  push his OPS to the top of the hitters who played in more then [...]]]></description>
			<content:encoded><![CDATA[<p>Montgomery finished in the bottom half of the standings but they had their share of hitting standouts.  Here are the best hitters on the team this past season.</p>
<p>Stephen Volgt &#8211; Volgt had a solid .301 batting average and that helped  push his OPS to the top of the hitters who played in more then 75 games.  He had 13 home runs and a solid 51/30 strikeout to walk ratio.</p>
<p>Henry Wrigley &#8211; Wrigley led the team in home runs (17), doubles (34) and he was second to Volgt with 84 RBIs.   Oddly, Wrigley was much better against right handed pitching then left handed pitching so we&#8217;ll see if this carries over as he moves up the ladder.</p>
<p>Tim Beckham &#8211; Beckham led the team with 82 runs and his 15 steals were second on the team.  He also had his share of walks with 39.  He could turn out to be a nice offensive shortstop, similar to what Reid Brignac should have been.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/montgomery-biscuits-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham Bulls 2011 Hitting Stars</title>
		<link>http://www.devilraysminors.com/durham-bulls-2011-hitting-stars/</link>
		<comments>http://www.devilraysminors.com/durham-bulls-2011-hitting-stars/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:07:32 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/?p=307</guid>
		<description><![CDATA[The Bulls had another nice year and while they&#8217;re mostly known for their pitching, the Bulls had their share of solid hitters as well.  Here were the best hitters on the 2011 team. Russ Canzler &#8211; Canzler led the team in just about everything.  He hit 18 home runs, drove in 83 and he scored [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls had another nice year and while they&#8217;re mostly known for their pitching, the Bulls had their share of solid hitters as well.  Here were the best hitters on the 2011 team.</p>
<p>Russ Canzler &#8211; Canzler led the team in just about everything.  He hit 18 home runs, drove in 83 and he scored 78 runs.  With his home runs came 40 doubles and that was all good for a .930 OPS in 131 games.  He also led the team with 67 walks.  Of course Canzler is blocked by Evan Longeria so it&#8217;ll be interesting to see what the Bulls do with Canzler.</p>
<p>Brandon Guyer &#8211; Guyer was almost as good as Canzler, he just didn&#8217;t play in as many games.  He had fourteen  home runs and he was tied with Canzler with 78 runs.  He struck out less then Canzler, but he also walked less and it all worked into a .905 OPS.  He does have some speed and he finished with sixteen steals and five triples.  Guyer struggled with the big league club but he should compete for an outfield job with the Rays next year.</p>
<p>Dan Johnson &#8211; Johnson is no longer a prospect but he&#8217;s turned into a Four-A player.  Still, he had a solid season with thirteen home runs in 93 games.  He did walk 58 times and struck out just 65 times which was a nice rate and he finished with an .842 OPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/durham-bulls-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Top 20 Prospects</title>
		<link>http://www.devilraysminors.com/rays-top-20-prospects/</link>
		<comments>http://www.devilraysminors.com/rays-top-20-prospects/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:13:26 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/?p=312</guid>
		<description><![CDATA[John Sickels put out his Tampa Bay Rays Top 20 prospect list and there&#8217;s some studs at the top.    Sickels uses a grade ranking and at the of the list is Matt Moore with an A.  This guy is an ace in waiting and he&#8217;s major league ready and having this guy in the rotation [...]]]></description>
			<content:encoded><![CDATA[<p>John Sickels put out his <a href="http://www.minorleagueball.com/2011/11/17/2568935/tampa-bay-rays-top-20-prospects-for-2012">Tampa Bay Rays Top 20 prospect list</a> and there&#8217;s some studs at the top.    Sickels uses a grade ranking and at the of the list is Matt Moore with an A.  This guy is an ace in waiting and he&#8217;s major league ready and having this guy in the rotation is just going to make the Rays better.</p>
<p>Number two is Hak-Ju Lee who got a B+.  The shortstop has moved up the chain and he&#8217;s getting closer and closer to making his big league debut.  Alexander Torres (B, LHP), Alex Colome (RHP, B) and Taylor Guerrieri (RHP, B) round out the top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/rays-top-20-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham Bulls 2011 Pitching Stars</title>
		<link>http://www.devilraysminors.com/durham-bulls-2011-pitching-stars/</link>
		<comments>http://www.devilraysminors.com/durham-bulls-2011-pitching-stars/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:13:16 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/?p=309</guid>
		<description><![CDATA[The Bulls have their share of pitching prospects and while some of these guys have already graduated to the Rays, the Bulls still had their share of pitching stars. Alexander Torres &#8211; Topping the list is the soon to be 24 year old Alexander Torres.  He struck out 156 in 146 1/3 innings but the [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls have their share of pitching prospects and while some of these guys have already graduated to the Rays, the Bulls still had their share of pitching stars.</p>
<p>Alexander Torres &#8211; Topping the list is the soon to be 24 year old Alexander Torres.  He struck out 156 in 146 1/3 innings but the walks are still a concern.  He finished with 83 walks.  He did have a 9-7 record with a very nice 3.08 and it all got him a short stint with the Rays in 2011.</p>
<p>Dane De La Rosa &#8211; Dane was one of the better relievers for the Rays.  He had a 3.20 ERA and he struck out 83 in 70 1/3 innings.  He also struggled in his short time with the Rays and he&#8217;s well past the point of being a prospect but you always want a guy or two like this hanging in Triple A in the event the pen has a rash of injuries.</p>
<p>Rob Delaney &#8211; Delaney led the team with thirteen saves and he had a very nice 1.86 ERA.  He struck out 57 in 67 2/3 innings and while he only gave up three home runs, he didn&#8217;t have a great ground ball ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/durham-bulls-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays Final Minor League Standings</title>
		<link>http://www.devilraysminors.com/tampa-bay-rays-final-minor-league-standings/</link>
		<comments>http://www.devilraysminors.com/tampa-bay-rays-final-minor-league-standings/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:27:05 +0000</pubDate>
		<dc:creator>Dave Jamison</dc:creator>
				<category><![CDATA[Rays Minor League News]]></category>

		<guid isPermaLink="false">http://www.devilraysminors.com/?p=304</guid>
		<description><![CDATA[Durham Bulls &#8211; 80-62, first place in the International League Montgomery Biscuits &#8211; 31-38, 15 1/2 games back of first place Mobile Charlotte Stone Crabs &#8211; 34-36, 11 1/2 games back of first place Bradenton Bowling Green Hot Dogs &#8211; 36-34, twelve games back of first place Dayton Hudson Valley Renegades &#8211; 37-39, 9 1/2 [...]]]></description>
			<content:encoded><![CDATA[<p>Durham Bulls &#8211; 80-62, first place in the International League<br />
Montgomery Biscuits &#8211; 31-38, 15 1/2 games back of first place Mobile<br />
Charlotte Stone Crabs &#8211; 34-36, 11 1/2 games back of first place Bradenton<br />
Bowling Green Hot Dogs &#8211; 36-34, twelve games back of first place Dayton<br />
Hudson Valley Renegades &#8211; 37-39, 9 1/2 games back of first place Staten Island<br />
Princeton Rays &#8211; 30-38, ten games back of first place Blue Field<br />
GCL Rays &#8211; 24-36, fourteen games back of the first place GCL Orioles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devilraysminors.com/tampa-bay-rays-final-minor-league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.199 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 14:46:37 -->
<!-- Compression = gzip -->
